Frequently asked questions for users of the Michigan Department of Community Health HMIS system. The list is updated periodically. |
Documents > Michigan HMIS >
HMIS FAQ
Question | Response | Subject Area |
---|---|---|
Adding Social Security Number? | Only the last four digits of a persons social security number are entered in the client profile. This is done to protect client information. If a site wishes to record SS#, enter it in the additional profile assessment under "alternate SS#). | PATH |
How to Use a Basic entry for PATH? | In the PATH program a Basic entry records outreach contacts to people who are not yet PATH enrolled. The entry includes the person's name, demographics, PATH assessment and a service transaction. | PATH |
How do I go to the Michigan HMIS training site? | The Michigan training site is at: https://svp5.servicept.com:7041/michigan_training/com.bowmansystems.sp5.core.ServicePoint/index.html | HMIS |
PATH Anonymous entry and date of birth | For anonymous clients entered in the system, do not enter a date of birth. This will kick them out of the PATH report. | PATH |
Entering household members into HMIS? | When entering a new household member, create the new household members program entry from within another family members program entry. This will link them to the household. If the new person already has an entry it will still be necessary to add an entry in the household member to link them. | HMIS |
How often should self sufficiency matrix data be collected? | Recommended to collect data upon any program entry and at program exit. Transitional housing programs must also collect the information every 3 months after entry. Permanent housing programs (like SPC and SHP) must collected the data set every 6 months after entry. 3 months is recommended to support integration with the Care Plan & to ensure an Exit Rating. | Outcomes |
Showing 6 items